We will contact you as soon as possible.
Creva za građevinski materijal
Creva za pražnjenje i usisavanje
Crevo | ID-mm | °C | Programi | Cev | bar | ||
UPE lining hoses |
|||||||
SUPERTOP UPE | 19-102 | -40 / +100 | hemikalije | UPE | 16 | ||
SUPERTOP UPE COND LL | 19-102 | -40 / +100 | hemikalije | UPE | 16 | ||
GPS EVOLUTION | 19-102 | -30/+190 | hemikalije | UPE | 30 | ||
Specialized hoses |
|||||||
AMMOTECH | 13-32 | -40/+55 | hemikalije | EPDM | 25 | ||
Composite hoses |
|||||||
GASSOFLEX EGE 10 | 25-100 | -20/+100 | isporuka/usisavanje | E | 10-14 | ||
GASSOFLEX EGE 14 | 25-100 | -20/+100 | isporuka/usisavanje | E | 10-14 | ||
GASSOFLEX SSE 10 | 25-100 | -20/+100 | isporuka/usisavanje | E | 10-14 | ||
GASSOFLEX SSE 14 | 25-100 | -20/+100 | isporuka/usisavanje | E | 10-14 | ||
GASSOFLEX SST 10 | 25-100 | -20/+100 | isporuka/usisavanje | PTFE | 10-14 | ||
GASSOFLEX SGT 10 | 25-100 | -20/+100 | isporuka/usisavanje | PTFE | 10-14 | ||
GASSOFLEX SGT 14 | 25-100 | -20/+100 | isporuka/usisavanje | PTFE | 10-14 | ||
GASSOFLEX SGE 10 | 25-100 | -20/+100 | isporuka/usisavanje | PTFE | 10-14 | ||
GASSOFLEX SGE 14 | 25-100 | -20/+100 | isporuka/usisavanje | PTFE | 10-14 | ||
Chemical bunkering hose |
|||||||
GASSOFLEX MARINA 14 | 150-200 | -20/+100 | isporuka/usisavanje | E/PTFE | 10-14 |